License key has the following format
CXDATE-VERSION-OPTIONS1-OPTIONS2-HASH
Where:
CX is Megawall2/nBox License
DATE is 4 characters YYMM (year and month)
Y | Y | M | M |
DATE | ||||
Flied | Size | Description | Values | Comment |
YY | 2 | Year | 00-99 | License expires end of the specified month. If year is 99, the license is infinite. |
MM | 2 | Month | 1-12 | |
VERSION is 4 characters
M | M | m | m |
VERSION | ||||
Field | Size(char) | Description | Values | Comment |
MM | 2 | Major Version | Specifies which version of the product is licensed (Major version must match, minor version must be <= allowed product version) | |
mm | 2 | Minor Version |
OPTIONS1 is 8 characters:
P | R | S | S | I | I | O | O |
OPTIONS1 | |||||
Field | Size(char) | Description | Values(HEX) | Comment | |
P | 1 | Product Name | 0 – Multiview 1 – nBox 2 – Millennium 3 – Megawall 1000 4 – Megawall 3000 5 – Megawall 3500 6 – Megawall 5000 7-14: Reserved for future use 15-Q4 TrueVue | ||
R | 1 | Max Input Resolution | 0 – up to XGA 1 – up to SX+ 2 – up to 1080p 3 – up to WUXGA 4 – up to QXGA 5 – up to WQXGA 6 - up to 4K 7-15: Reserved for future use | 4096x2160@60fps | |
SS | 2 | Max number of stacked units | 1-15 | Specifies the number of units in a stack (1 = no stacking, 2 = 2 units stacked, etc. 15 = no limit) | |
II | 2 | Max number of input cards | 01-06 | ||
OO | 2 | Max number of output cards | 01-06 |
OPTIONS2 is 6 characters:
the 6 characters represent 24 bits, i.e. 24 possible options
CHAR1 | CHAR2 | CHAR3 | CHAR4 | CHAR5 | CHAR6 | ||||||||||||||||||
O24 | O23 | O22 | O21 | O20 | O19 | O18 | O17 | O16 | O15 | O14 | O13 | O12 | O11 | O10 | O9 | O8 | O7 | O6 | O5 | O4 | O3 | O2 | O1 |
decoding a a character like CHAR1(Hex) is
CHAR1 | O24 | O23 | O22 | O21 |
0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 |
2 | 0 | 0 | 1 | 0 |
3 | 0 | 0 | 1 | 1 |
4 | 0 | 1 | 0 | 0 |
5 | 0 | 1 | 0 | 1 |
6 | 0 | 1 | 1 | 0 |
7 | 0 | 1 | 1 | 1 |
8 | 1 | 0 | 0 | 0 |
9 | 1 | 0 | 0 | 1 |
A | 1 | 0 | 1 | 0 |
B | 1 | 0 | 1 | 1 |
C | 1 | 1 | 0 | 0 |
D | 1 | 1 | 0 | 1 |
E | 1 | 1 | 1 | 0 |
F | 1 | 1 | 1 | 1 |
The same for other characters.
If a bit = 1 then the feature is enabled.
OPTIONS2 | |
Field | |
O24 | reserved |
O23 | nBox enabled |
O22 | reserved |
O21 | reserved |
O20 | reserved |
O19 | reserved |
O18 | reserved |
O17 | reserved |
O16 | reserved |
O15 | Minimum Latency |
O14 | WarpSync |
O13 | Act/pass stereo |
O12 | Active Stereo |
O11 | Test Pattern |
O10 | Scaling |
O9 | Black level compensation |
O8 | Beta features |
O7 | Hotspot compensation |
O6 | Chroma Sync |
O5 | Full warping curved |
O4 | Warping flat screen |
O3 | Advanced blending curved |
O2 | Blending flat screen |
O1 | Hot-swap |
HASH is a hash of all other characters